As expected, Hapag-Lloyd recorded a significant decrease in earnings in the 2023 financial year.
On the basis of preliminary and unaudited figures, the Group EBITDA stood at USD 4.8 billion (EUR 4.5 billion), and the Group EBIT experienced a year-on-year decrease, to USD 2.7 billion (EUR 2.5 billion). This can largely be attributed to lower freight rates resulting from the normalisation of global supply chains.
Revenues decreased to USD 19.4 billion (EUR 17.9 billion), primarily owing to a lower average freight rate of 1,500 USD/TEU (2022: 2,863 USD/TEU). Transport volumes for 2023 as a whole rose by 0.5% to 11.9 million TEU (2022: 11.8 million TEU).
However, the conflict in the Red Sea negatively impacted transport volumes at the end of the year, as the rerouting of ships around the Cape of Good Hope extended voyage times.
Hapag-Lloyd will publish its 2023 Annual Report with the audited financial figures and an outlook for the current financial year on 14 March 2024.
KEY FIGURES (USD)*
Q4 2023 | Q4 2022 | 2023 | 2022 | 2023 vs. 2022 | |
---|---|---|---|---|---|
Transport volume (TEU million) | 3.0 | 2.9 | 11.9 | 11.8 | 0.1 |
Freight rate (USD/TEU) | 1,190 | 2,625 | 1,500 | 2,863 | -1,362 |
Revenues (USD billion) | 4.1 | 8.0 | 19.4 | 36.4 | -17.0 |
EBITDA (USD billion) | 0.3 | 3.8 | 4.8 | 20.5 | -15.6 |
EBIT (USD billion) | -0.3 | 3.3 | 2.7 | 18.5 | -15.7 |
KEY FIGURES (EURO)*
Q4 2023 | Q4 2022 | 2023 | 2022 | 2023 vs. 2022 | |
---|---|---|---|---|---|
Revenues (EUR billion) | 3.8 | 7.8 | 17.9 | 34.5 | -16.6 |
EBITDA (EUR billion) | 0.3 | 3.8 | 4.5 | 19.4 | -15.0 |
EBIT (EUR billion) | -0.2 | 3.3 | 2.5 | 17.5 | -15.0 |
Annual average exchange rate (USD/EUR) | n.a. | n.a. | 1.08 | 1.05 | 0.03 |
End of period exchange rate (USD/EUR) | n.a. | n.a. | 1.11 | 1.07 | 0.04 |
* In individual cases, rounding differences may occur in the tables for computational reasons.
(Hapag-Lloyd)